Description
Lippert, the unparalleled authority in axles and chassis, boasts a legacy dating back to our establishment in 1956. With an unrivaled commitment to excellence, producing over 5,000 axles daily, we cement our position as the industry leader. We offer genuine replacement parts crafted to the highest standards, ensuring exceptional performance and durability for every component, from bearings to brakes. We offer a universal application for our replacement parts, compatible with competitor axles. This versatility not only streamlines the purchasing process but also provides peace of mind, knowing that Lippert parts are designed to seamlessly integrate with a wide range of trailer systems. Choosing Lippert means choosing unwavering dedication to customer satisfaction. We prioritize speed and efficiency, providing swift delivery to your doorstep, minimizing downtime and getting you back on the road quickly. With Lippert, you can always have peace of mind that your journey will be smoother, safer and hassle-free.
Specifications:
| Box Height in Inches – XA | 0 |
| Box Length in Inches – XA | 0 |
| Box Width in Inches – XA | 0 |
| Container Cases Qty – XA | 0 |
| Container Pallet Qty – XA | 0 |
| Container Unit Qty – XA | 0 |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Container Weight KG – XA | 0 |
| Container Weight Lbs – XA | 0 |
| Finish – XA | Blank |
| Item Class – XA | LRV |
| Item Height – XA | 0.000 |
| Item Length – XA | 0.000 |
| Item Width – XA | 0.000 |
| Master Case Height Inches – XA | 0.000 |
| Master Case Inner Pack Qty – XA | 0 |
| Master Case ITF14 – XA | 0 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Qty – XA | 0 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Not Applicable |
| Pallet Cases Per – XA | 0 |
| Pallet Cases Per Layer – XA | 0 |
| Pallet Layer of Cases – XA | 0 |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000 |
| Pallet Total Weight Per – XA | 0.000 |
| Parcel Allowed – XA | Yes |
| Product Weight – XA | 0.250 |
| Prop 65 Label Text – XA | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Material – XA | Unknown |
| Prop 65 Reason – XA | Unknown |
| Prop 65 Warning Label Type – XA | Cancer and Birth Defect Causing |
| Prop 65 Warning Y/N – XA | YES |
| Rate Class – XA | 85.0 |
| Retail Height – XA | 4.000 |
| Retail Length – XA | 6.000 |
| Retail Width – XA | 4.000 |
| Sales Family Code – XA | TPACC |
| Sales Family Description – XA | TRAILER PARTS AND ACCESS |
| Sales Group Description – XA | LIPPERT GREASE SEAL |
| Shipping Weight – XA | 1.000 |
| Side Application Type Description – XA | Not Applicable |
| Tariff 301 – XA | Yes |
| Truckload Cases Qty – XA | 0 |
| Truckload Pallets Qty – XA | 0 |
| Truckload Units Qty – XA | 0 |
| Truckload Volume Cubic Feet – XA | 0.00000 |
| Truckload Weight – XA | 0 |
| Description_ABR | SEAL |
| Description_ASC | For 3,500 to 4,400-lb. axle capacities |
| Description_ASC | Hub bore diameter: 2.561″ |
| Description_ASC | Spindle diameter: 1.719″ |
| Description_ASC | Width: 1/2″ |
| Description_ASC | Grease application |
| Description_DES | Double Lip Grease Seal – 3,500 to 4,400-lb. Axles, 1.719″ ID |
| Description_MKT | Lippert, the unparalleled authority in axles and chassis, boasts a legacy dating back to our establishment in 1956. With an unrivaled commitment to excellence, producing over 5,000 axles daily, we cement our position as the industry leader. We offer genuine replacement parts crafted to the highest standards, ensuring exceptional performance and durability for every component, from bearings to brakes. We offer a universal application for our replacement parts, compatible with competitor axles. This versatility not only streamlines the purchasing process but also provides peace of mind, knowing that Lippert parts are designed to seamlessly integrate with a wide range of trailer systems. Choosing Lippert means choosing unwavering dedication to customer satisfaction. We prioritize speed and efficiency, providing swift delivery to your doorstep, minimizing downtime and getting you back on the road quickly. With Lippert, you can always have peace of mind that your journey will be smoother, safer and hassle-free. |
| Description_FAB | For 3,500 to 4,400-lb. axle capacities |
| Description_FAB | Hub bore diameter: 2.561″ |
| Description_FAB | Spindle diameter: 1.719″ |
| Description_FAB | Width: 1/2″ |
| Description_FAB | Grease application |
| Description_DEF | Grease Seals |
Explore more from our collection.





Reviews
There are no reviews yet.